Pondicherry University Recruitment 2023:பாண்டிச்சேரி யூனிவர்சிட்டியில் Director (Physical Education, Sports, National Service & Students Welfare), Systems Manager, Placement Officer, Public Relations officer, Deputy registrar, internal audit office, Horticulturist, assistant registrar, medical officer, assistant horticulturist, Section Officer, Private Secretary, senior assistant, Statistical assistant, Coach( Sports).
Manager( guest house), assistant sports officer, senior programming assistant, professional assistant. senior technical assistant( science) department: chemistry, ecology, Technical Assistant ( science) department: Bio-Chem & Mol- Biology, technical assistant( electrical), data entry operator, technician( civil), technician( electrical), assistant, library assistant, senior laboratory attendant, junior field assistant, junior assistant, catering assistant, driver, multitasking staff, director(EMRC), Dean(CDC)
Technical Officer Grade 2, producer, junior research officer, engineer grade 1, cameraman, accounts assistant, research assistant, production assistant, graphic artist, technical assistant, technician, unit Peon, research associate போன்ற பணியிடங்களுக்கான அதிகாரப்பூர்வ அறிவிப்பை வெளியிட்டுள்ளது.
M.E / M.Tech / PhD / M.Sc / MBBS / MD / B.E / B.Tech / M.A / MCA / B.Sc / Diploma / ITI / 12th Pass / 10th Pass/ முடித்தவர்கள் இந்தப் பணியிடங்களுக்கு விண்ணப்பிக்க தகுதியுடையவர்கள்.
142 காலியிடங்கள் நிரப்பப்பட உள்ளன. விண்ணப்பதாரர்கள் அதிகாரப்பூர்வ இணையதளமான https://recruitment.pondiuni.edu.in/ மூலம் 30.09.2023 முதல் 11.10.2023 வரை ஆன்லைனில் விண்ணப்பிக்கலாம்.
Contents
Pondicherry University ஆட்சேர்ப்பு 2023 முழு விவரங்கள்
நிறுவன பெயர் | Pondicherry University Recruitment 2023 |
வேலை வகை | Central Government Jobs |
பதவியின் பெயர் | Non-Teaching Posts |
காலியிடம் | 142 |
வேலையிடம் | Pondicherry |
விண்ணப்பிக்கும் முறை | Online |
தொடக்க தேதி | 30.09.2023 |
கடைசி தேதி | 11.10.2023 |
அதிகாரப்பூர்வ இணையதளம் | https://recruitment.pondiuni.edu.in/ |
You can also read BEML Recruitment 2023
Pondicherry University ஆட்சேர்ப்பு 2023 காலியிட விவரங்கள்
வ.எண் | பதவியின் பெயர் | காலியிடம் |
1 | Director (Physical Education ,Sports,National Service & Students Welfare) | 01 |
2 | Systems Manager | 01 |
3 | Placement Officer | 01 |
4 | Public Relations Officer | 01 |
5 | Deputy Registrar | 02 |
6 | Internal Audit Officer | 01 |
7 | Horticulturist | 01 |
8 | Assistant Registrar | 03 |
9 | Medical Officer | 02 |
10 | Assistant Horticulturist | 01 |
11 | Section Officer | 02 |
12 | Private Secretary | 01 |
13 | Senior Assistant | 01 |
14 | Statistical Assistant | 01 |
15 | Coach(Sports) | 01 |
16 | Manager (Guest House) | 01 |
17 | Assistant Sports Officer | 02 |
18 | Senior Programming Assistant | 01 |
19 | Professional Assistant | 01 |
20 | Senior Technical Assistant (Science) Department: Chemistry, Ecology | 02 |
21 | Technical Assistant (Science) BC & MB | 01 |
22 | Technical Assistant (Electrical) | 01 |
23 | Data Entry Operator | 05 |
24 | Technician (Civil) | 01 |
25 | Technician (Electrical) | 03 |
26 | Assistant | 01 |
27 | Library Assistant | 01 |
28 | Senior Laboratory Attendant Department: Bio-Technology / Central Instrumentation Facility | 01 |
29 | Junior Field Assistant | 02 |
30 | Junior Assistant | 06 |
31 | Catering Assistant | 02 |
32 | Driver | 14 |
33 | Multi-Tasking Staff | 49 |
34 | Director(EMRC) | 01 |
35 | Dean (CDC) | 01 |
36 | Technical Officer Grade-II | 01 |
37 | Producer (EMRC) | 03 |
38 | Junior Research Officer (EMRC) | 01 |
39 | Engineer Grade -I (EMRC) | 01 |
40 | Cameraman (EMRC) | 03 |
41 | Accounts Assistant (EMRC) | 01 |
42 | Research Assistant | 04 |
43 | Production Assistant (EMRC) | 02 |
44 | Graphic Artist (EMRC) | 01 |
45 | Technical Assistant (EMRC) | 01 |
46 | Technician(EMRC) | 03 |
47 | Unit Peon (EMRC) | 01 |
48 | Research Associate | 04 |
மொத்தம் | 142 |
Pondicherry University ஆட்சேர்ப்பு 2023 கல்வி தகுதி விவரங்கள்
வ.எண் | பதவியின் பெயர் | கல்வித் தகுதி |
1 | Director (Physical Education ,Sports,National Service & Students Welfare) | PhD |
2 | Systems Manager | M.E/M.Tech/PhD |
3 | Placement Officer | MBA/M.E/M.Tech/PhD |
4 | Public Relations Officer | Master Degree |
5 | Deputy Registrar | M.E/M.Tech |
6 | Internal Audit Officer | Master Degree |
7 | Horticulturist | M.Sc |
8 | Assistant Registrar | Master Degree |
9 | Medical Officer | MBBS/MD |
10 | Assistant Horticulturist | M.Sc |
11 | Section Officer | B.E/B.Tech |
12 | Private Secretary | B.E/B.Tech |
13 | Senior Assistant | M.A/M.Sc |
14 | Statistical Assistant | M.A/M.Sc |
15 | Coach(Sports) | Bachelor Degree |
16 | Manager (Guest House) | Bachelor Degree |
17 | Assistant Sports Officer | Bachelor Degree |
18 | Senior Programming Assistant | MCA / M.Sc |
19 | Professional Assistant | Master Degree |
20 | Senior Technical Assistant (Science) Department: Chemistry, Ecology | M.Sc |
21 | Technical Assistant (Science) BC & MB | B.Sc |
22 | Technical Assistant (Electrical) | Diploma |
23 | Data Entry Operator | Diploma |
24 | Technician (Civil) | 10th Pass |
25 | Technician (Electrical) | 10th Pass |
26 | Assistant | Bachelor Degree |
27 | Library Assistant | Bachelor Degree |
28 | Senior Laboratory Attendant Department: Bio-Technology / Central Instrumentation Facility | Bachelor Degree |
29 | Junior Field Assistant | Diploma |
30 | Junior Assistant | Bachelor Degree |
31 | Catering Assistant | 10th Pass / ITI |
32 | Driver | 12th Pass |
33 | Multi-Tasking Staff | 10th Pass/ITI |
34 | Director(EMRC) | Master’s Degree |
35 | Dean (CDC) | PhD |
36 | Technical Officer Grade-II | M.E/M.Tech |
37 | Producer (EMRC) | M.E |
38 | Junior Research Officer (EMRC) | M.E/M.Tech/PhD |
39 | Engineer Grade -I (EMRC) | B.E/B.Tech |
40 | Cameraman (EMRC) | 12th Pass |
41 | Accounts Assistant (EMRC) | Bachelor Degree |
42 | Research Assistant | PG |
43 | Production Assistant (EMRC) | B.E/M.E |
44 | Graphic Artist (EMRC) | Diploma |
45 | Technical Assistant (EMRC) | 12th Pass |
46 | Technician(EMRC) | 10th Pass |
47 | Unit Peon (EMRC) | 10th Pass/ITI |
48 | Research Associate | PhD |
Pondicherry University ஆட்சேர்ப்பு 2023 அனுபவ விவரங்கள்
வ.எண் | பதவியின் பெயர் | அனுபவம் |
1 | Director (Physical Education ,Sports,National Service & Students Welfare) | 10 Years |
2 | Systems Manager | 5 Years |
3 | Placement Officer | 8 Years |
4 | Public Relations Officer | 5 Years |
5 | Deputy Registrar | 9 Years |
6 | Internal Audit Officer | 5 Years |
7 | Horticulturist | 5 Years |
8 | Assistant Registrar | 5 Years |
9 | Medical Officer | 3 Years |
10 | Assistant Horticulturist | 2 Years |
11 | Section Officer | 2-5 Years |
12 | Private Secretary | 2-5 Years |
13 | Senior Assistant | nil |
14 | Statistical Assistant | nil |
15 | Coach(Sports) | 5 Years |
16 | Manager (Guest House) | 4-6 Years |
17 | Assistant Sports Officer | 5 Years |
18 | Senior Programming Assistant | 5 Years |
19 | Professional Assistant | 2-3 Years |
20 | Senior Technical Assistant (Science) Department: Chemistry, Ecology | 3 Years |
21 | Technical Assistant (Science) BC & MB | 2 Years |
22 | Technical Assistant (Electrical) | 2 Years |
23 | Data Entry Operator | 2 Years |
24 | Technician (Civil) | 5 Years |
25 | Technician (Electrical) | 5 Years |
26 | Assistant | 2 Years |
27 | Library Assistant | 2 Years |
28 | Senior Laboratory Attendant Department: Bio-Technology / Central Instrumentation Facility | 2 Years |
29 | Junior Field Assistant | nil |
30 | Junior Assistant | nil |
31 | Catering Assistant | 3 Years |
32 | Driver | 3 Years |
33 | Multi-Tasking Staff | nil |
34 | Director(EMRC) | 10 Years |
35 | Dean (CDC) | 10 Years |
36 | Technical Officer Grade-II | 10 Years |
37 | Producer (EMRC) | 3 Years |
38 | Junior Research Officer (EMRC) | 2 Years |
39 | Engineer Grade -I (EMRC) | 2 Years |
40 | Cameraman (EMRC) | 3 Years |
41 | Accounts Assistant (EMRC) | 2 Years |
42 | Research Assistant | 1 Years |
43 | Production Assistant (EMRC) | 1 Years |
44 | Graphic Artist (EMRC) | 5 Years |
45 | Technical Assistant (EMRC) | 3 Years |
46 | Technician(EMRC) | 2 Years |
47 | Unit Peon (EMRC) | nil |
48 | Research Associate | nil |
Pondicherry University ஆட்சேர்ப்பு 2023 வயது வரம்பு விவரங்கள்
வ.எண் | பதவியின் பெயர் | வயது வரம்பு |
1 | Director (Physical Education ,Sports,National Service & Students Welfare) | Below 62 Years |
2 | Systems Manager | Below 50 Years |
3 | Placement Officer | 55 Years |
4 | Public Relations Officer | 50 Years |
5 | Deputy Registrar | 50 – 56 Years |
6 | Internal Audit Officer | Below 56 Years |
7 | Horticulturist | 40 Years |
8 | Assistant Registrar | 40-56 Years |
9 | Medical Officer | 35 Years |
10 | Assistant Horticulturist | |
11 | Section Officer | |
12 | Private Secretary | |
13 | Senior Assistant | |
14 | Statistical Assistant | |
15 | Coach(Sports) | 30 Years |
16 | Manager (Guest House) | |
17 | Assistant Sports Officer | |
18 | Senior Programming Assistant | |
19 | Professional Assistant | |
20 | Senior Technical Assistant (Science) Department: Chemistry, Ecology | |
21 | Technical Assistant (Science) BC & MB | |
22 | Technical Assistant (Electrical) | |
23 | Data Entry Operator | |
24 | Technician (Civil) | |
25 | Technician (Electrical) | |
26 | Assistant | |
27 | Library Assistant | |
28 | Senior Laboratory Attendant Department: Bio-Technology / Central Instrumentation Facility | |
29 | Junior Field Assistant | |
30 | Junior Assistant | |
31 | Catering Assistant | 32 Years |
32 | Driver | 30 Years |
33 | Multi-Tasking Staff | 25 Years |
34 | Director(EMRC) | 55 Years |
35 | Dean (CDC) | Below 57 Years |
36 | Technical Officer Grade-II | 50 Years |
37 | Producer (EMRC) | 35 Years |
38 | Junior Research Officer (EMRC) | |
39 | Engineer Grade -I (EMRC) | 40 Years |
40 | Cameraman (EMRC) | 30 Years |
41 | Accounts Assistant (EMRC) | 35 Years |
42 | Research Assistant | 30 Years |
43 | Production Assistant (EMRC) | |
44 | Graphic Artist (EMRC) | |
45 | Technical Assistant (EMRC) | |
46 | Technician(EMRC) | |
47 | Unit Peon (EMRC) | 25 Years |
48 | Research Associate | 35 Years |
Pondicherry University ஆட்சேர்ப்பு 2023 சம்பள விவரங்கள்
வ.எண் | பதவியின் பெயர் | சம்பளம் |
1 | Director (Physical Education ,Sports,National Service & Students Welfare) | Level 14 |
2 | Systems Manager | Level 12 |
3 | Placement Officer | Level 12 |
4 | Public Relations Officer | Level 12 |
5 | Deputy Registrar | Level 12 |
6 | Internal Audit Officer | Level 11 |
7 | Horticulturist | Level 11 |
8 | Assistant Registrar | Level 10 |
9 | Medical Officer | Level 10 |
10 | Assistant Horticulturist | Level 10 |
11 | Section Officer | Level 07 |
12 | Private Secretary | Level 07 |
13 | Senior Assistant | Level 06 |
14 | Statistical Assistant | Level 06 |
15 | Coach(Sports) | Level 06 |
16 | Manager (Guest House) | Level 06 |
17 | Assistant Sports Officer | Level 06 |
18 | Senior Programming Assistant | Level 06 |
19 | Professional Assistant | Level 06 |
20 | Senior Technical Assistant (Science) Department: Chemistry, Ecology | Level 06 |
21 | Technical Assistant (Science) BC & MB | Level 05 |
22 | Technical Assistant (Electrical) | Level 05 |
23 | Data Entry Operator | Level 04 |
24 | Technician (Civil) | Level 04 |
25 | Technician (Electrical) | Level 04 |
26 | Assistant | Level 04 |
27 | Library Assistant | Level 04 |
28 | Senior Laboratory Attendant Department: Bio-Technology / Central Instrumentation Facility | Level 02 |
29 | Junior Field Assistant | Level 02 |
30 | Junior Assistant | Level 02 |
31 | Catering Assistant | Level 02 |
32 | Driver | Level 02 |
33 | Multi-Tasking Staff | Level 01 |
34 | Director(EMRC) | Level 14 |
35 | Dean (CDC) | Level 14 |
36 | Technical Officer Grade-II | Level 12 |
37 | Producer (EMRC) | Level 10 |
38 | Junior Research Officer (EMRC) | Level 10 |
39 | Engineer Grade -I (EMRC) | Level 10 |
40 | Cameraman (EMRC) | Level 07 |
41 | Accounts Assistant (EMRC) | Level 06 |
42 | Research Assistant | Level 06 |
43 | Production Assistant (EMRC) | Level 06 |
44 | Graphic Artist (EMRC) | Level 06 |
45 | Technical Assistant (EMRC) | Level 06 |
46 | Technician(EMRC) | Level 04 |
47 | Unit Peon (EMRC) | Level 01 |
48 | Research Associate | Rs.47000+HRA |
Pondicherry University ஆட்சேர்ப்பு 2023 தேர்வு செய்யும் முறை
- Written Test
- Interview
Pondicherry University ஆட்சேர்ப்பு 2023 விண்ணப்ப கட்டணம்
S.NO | Pay level | General,OBC,EWS | SC,ST,PwBD,Ex-Servicemen | Women (SC,ST,OBC ,EWS,GEN) | Indian National applying from abroad |
1 | Level 1,2 | Rs.500 | Exempted | INR 4200/- | |
2 | Level 3 to 6 | Rs.1000 | Rs.500 | Exempted | |
3 | Level 7 to 14 | Rs.2000 | Rs.1000 | Exempted |
Pondicherry University ஆட்சேர்ப்பு 2023 விண்ணப்பிக்கும் முறை
விண்ணப்பதாரர்கள் அதிகாரப்பூர்வ இணையதளத்தில் கொடுக்கப்பட்டுள்ள இணைப்பின் மூலம் 30.09.2023 முதல் 11.10.2023 வரை ஆன்லைனில் விண்ணப்பிக்கலாம்.ஆன்லைனில் ரெஜிஸ்டர் செய்த பிறகு PDF Form ஐ Print Out எடுக்கவும். அனைத்து பக்கங்களிலும் Self அட்டெஸ்டேஷன் போடவும். பிறகு கீழே உள்ள அஞ்சல் முகவரிக்கு அனுப்பவும்.
அஞ்சல் முகவரி |
ToThe Deputy Registrar(I/C)Recruitment CellPondicherry UniversityR.V.Nagar KalapetPuducherry – 605014,INDIA. |
நினைவில் கொள்ள வேண்டிய தேதிகள்
ஆன்லைனில் விண்ணப்பிப்பதற்கான தொடக்க தேதி | 30.09.2023 |
ஆன்லைனில் விண்ணப்பிப்பதற்கான கடைசி தேதி | 11.10.2023 |
முக்கிய இணைப்புகள்
Pondicherry University Official Website | Click Here |
Pondicherry University Career Page | Click Here |
Pondicherry University Official Notification PDF | Click Here |
Pondicherry University Eligibility PDF | Click Here |
Pondicherry University General Instructions | Click Here |
Pondicherry University Online Instructions | Click Here |